Home

ás Pæling Læsi ioannis missitzis Félagslegt Loksins ræðu

The expression of the CEACAM19 gene, a novel member of the CEA family, is  associated with breast cancer progression
The expression of the CEACAM19 gene, a novel member of the CEA family, is associated with breast cancer progression

Cureus | Matrix-producing Breast Carcinoma: A Rare Subtype of Metaplastic  Breast Carcinoma
Cureus | Matrix-producing Breast Carcinoma: A Rare Subtype of Metaplastic Breast Carcinoma

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

The expression of the CEACAM19 gene, a novel member of the CEA family, is  associated with breast cancer progression
The expression of the CEACAM19 gene, a novel member of the CEA family, is associated with breast cancer progression

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Post-treatment features (A) Pathological response according to... |  Download Table
Post-treatment features (A) Pathological response according to... | Download Table

Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο,  Athens and other places
Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο, Athens and other places

Patients with pathological response have longer TTR [48 months (17–84)]...  | Download Scientific Diagram
Patients with pathological response have longer TTR [48 months (17–84)]... | Download Scientific Diagram

Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients |  Clinical Cancer Research
Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients | Clinical Cancer Research

Correlation between CEACAM19 mRNA expression levels in breast tumors... |  Download Scientific Diagram
Correlation between CEACAM19 mRNA expression levels in breast tumors... | Download Scientific Diagram

KLK6 promotes survival of Jurkat T cells in part by slowing the... |  Download Scientific Diagram
KLK6 promotes survival of Jurkat T cells in part by slowing the... | Download Scientific Diagram

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

The expression of the CEACAM19 gene, a novel member of the CEA family, is  associated with breast cancer progression
The expression of the CEACAM19 gene, a novel member of the CEA family, is associated with breast cancer progression

CEACAM19 mRNA expression in paired breast tissue samples. Black boxes... |  Download Scientific Diagram
CEACAM19 mRNA expression in paired breast tissue samples. Black boxes... | Download Scientific Diagram

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

CANCER IMMUNOSCORING | Sonia A Perez | 2 updates | 11 publications |  Research Project
CANCER IMMUNOSCORING | Sonia A Perez | 2 updates | 11 publications | Research Project

Unebenheit Tragen Mona Lisa vintage balenciaga dress Samstag Gewissenhaft  Antike
Unebenheit Tragen Mona Lisa vintage balenciaga dress Samstag Gewissenhaft Antike

Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients |  Clinical Cancer Research
Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients | Clinical Cancer Research

Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of  HER-2/neu with Potent Antitumor Properties | The Journal of Immunology
Identification of a Novel Immunogenic HLA-A*0201-Binding Epitope of HER-2/neu with Potent Antitumor Properties | The Journal of Immunology

Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο,  Athens and other places
Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο, Athens and other places

Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο,  Athens and other places
Ioannis Missitzis's research works | Άγιος Σάββας Αντικαρκινικό Νοσοκομείο, Athens and other places

Scattergrams and DNA distribution histograms of MCF-7 cells and... |  Download Scientific Diagram
Scattergrams and DNA distribution histograms of MCF-7 cells and... | Download Scientific Diagram

Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients |  Clinical Cancer Research
Increased Frequency of CD4+ Cells Expressing CD161 in Cancer Patients | Clinical Cancer Research